Qatar's Fastest Online Shopping Destination
Qatar's Fastest Online Shopping Destination
MOBILE PHONE
Network Technology : | GSM / HSPA / LTE |
Dimensions: | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
Weight: | 195 g (6.88 oz) |
SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type: | PLS LCD, 90Hz |
Display Size: | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) |
Display Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Display Protection: | Corning Gorilla Glass 5 |
OS: | Android 12, One UI 4.1 |
Chipset: | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Memory Card Slot: | microSDXC (dedicated slot) |
Internal: | 128GB 6GB RAM |
Camera Primary: | 50 MP, f/1.8, (wide), PDAF, OIS + 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Camera Primary Features: | LED flash, panorama, HDR |
Camera Primary Video: | 4K@30fps, 1080p@30fps |
Camera Secondary: | 8 MP, f/2.2, (wide) |
Camera Secondary Video: | 1080p@30fps |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Bluetooth: | 5.0, A2DP, LE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB: | USB Type-C 2.0 |
NFC: | Yes |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, compass |
Battery Type: | Li-Po 5000 mAh, non-removable |
Battery Charging: | Fast charging 25W |
No customer reviews for the moment.