Qatar's Fastest Online Shopping Destination
Qatar's Fastest Online Shopping Destination
MOBILE PHONE
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 157,4 x 75,8 x 7,6 mm |
Weight | 195 g |
Screen size | 6,6" |
Screen type | Dynamic AMOLED 2X |
Screen resolution | 1080 x 2340 p |
Screen protection | Corning Gorilla Glass Victus+ |
Refresh rate | 120 Hz |
Alto Rango Dinámico | HDR10+ |
Brightness | 1750 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP (f/1.8, 23mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS) + 10 MP (f/2.4, 70mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video); LED flash, auto-HDR, panorama |
Selfies camera resolution | 10 megapixels |
Selfies camera | 10 MP (f/2.2, 26mm, 1/3.24", 1.22µm, Dual Pixel PDAF); Dual video call, Auto-HDR; Video: 4K@30/60fps, 1080p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 5G |
WiFi | 802.11 (a/b/g/n/ac/6e), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 3.2, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio connector | No |
ANT+ | No |
SIM type | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 8 GB |
Storage | 128 GB |
Tipo de almacenamiento | UFS 3.1 |
Expandable memory | No |
Processor | Octa Core |
Processor | Exynos 2200 (4 nm) |
Operating system | Android |
OS Version | 12 |
User interface | One UI 4.1 |
Emergency button | No |
Radio | FM |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 4500 mAh |
Removable battery | No |
Fast charge W | 45 W |
Does it include a charger? | No |
SAR Head | 0,57 W/kg |
SAR Trunk | 1,40 W/kg |
SAR Extremities | 3,08 W/kg |
Repairability Index | 8,2 |
Torch | No |
No customer reviews for the moment.