Qatar's Fastest Online Shopping Destination
Qatar's Fastest Online Shopping Destination
MOBILE PHONE
Brand | Samsung |
Model Number | SM-SM901EZWDMEA |
Memory Capacity | 8 GB |
Storage Capacity | 128 GB |
Screen Size | 6.1 Inch |
Operating System | Android |
Color | Phantom White |
weight | 0.17 kg |
Display | flat FHD+ Dynamic AMOLED 2X Infinity-O Display (2340x1080) 425 ppi HDR10+ certified |
Refresh rate | 120Hz |
Battery Capacity | 3700mAh (typical) |
Charging | Fast Wireless Charging 2.0 |
Front Camera | 10MP Selfie Camera-Dual Pixel AF Pixel size |
Rear Camera | Triple camera 1. 12MP Ultra Wide Camera-Pixel size |
Quad camera | 1 12MP Ultra Wide Camera-Dual Pixel AF;Pixel size 1.4μm;FOV 120; F.No (aperture) F2.2;1/2.55" image sensor size 2 108MP Wide-angle Camera-PDAF; OIS;Pixel size -0.8μm (12MP 2.4μm);FOV |
Intelligent features | Scene Optimizer;Shot suggestions;Scan QR Codes;Detail Enhancer |
Camera modes | Single Take;Photo;Video;Pro;Panorama;Food;Night;Portrait;Portrait Video;Pro Video; Super Slow mo;Slow motion;Hyperlapse;Director's View |
Video Recording Resolution | 8K video recording at 24 fps (7680x4320); 4K UHD video recording at 60 fps (3840x2160); 1080p FHD video recording at 60 fps (1920x1080); 720p HD video recording at 30 fps (1280x720) |
Network &Connectivity | 5G;LTE;Wi-Fi;Bluetooth |
AP | 4㎚ 64-bit Octa-Core Processor * 2.80㎓ (Maximum Clock Speed) + 2.5㎓ + 1.8㎓ 4㎚ 64-bit Octa-Core Processor * 2.99㎓ (Maximum Clock Speed) + 2.4㎓ + 1.7㎓ |
SIM Card | Single Sim-one Nano SIM Dual SIM model-one Nano SIM and one eSIM; two Nano SIMs and one eSIM;two Nano SIMs |
Audio | Stereo speakers-Surround sound with Dolby Atmos technology (Dolby Digital;Dolby Digital Plus included.) |
Water Resistance | IP68 |
Sensors & Buttons | Sensors-Ultrasonic Fingerprint sensor;Accelerometer;Barometer;Gyro sensor Buttons |
Security | Knox platform- real-time monitoring and protection |
Authentication | Lock type-pattern;PIN; password Biometric lock type- Fingerprint;Face recognition |
In The Box | Device;Data Cable&CHARGER ;Ejection Pin;Quick Start Guide |
Package Dimension (W, H, L ) in cm | 0.76 x 14.6 x 7.06 |
No customer reviews for the moment.